Clear Debt Solution® has helped thousands of clients with their need for debt relief. Annually, our team of expert negotiators settle millions of dollars of debt for people just like you experiencing financial hardships. Below are actual recent examples of accounts we have settled for our clients.
| Residence | Settlement | Original Balance |
Settled For | Amount Saved | Months to Settlement |
|---|---|---|---|---|---|
| Montana | 30% | $2,194.74 | $655.00 | $1,539.74 | 15 |
| California | 31% | $44,730.00 | $14,000.00 | $30,730.00 | 19 |
| South Carolina | 39% | $5,876.12 | $2,306.44 | $3,569.68 | 4 |
| Wisconsin | 47% | $3,190.98 | $1,492.00 | $1,698.98 | 7 |
| Arizona | 47% | $1,685.15 | $800.00 | $885.15 | 26 |
| North Carolina | 52% | $1,272.99 | $661.97 | $611.02 | 8 |
| Pennsylvania | 60% | $7,600.00 | $4,554.86 | $3,045.14 | 25 |
| Ohio | 61% | $4,772.43 | $2,889.09 | $1,883.34 | 9 |
| Ohio | 65% | $2,462.97 | $1,600.00 | $862.97 | 7 |
| Texas | 70% | $3,595.89 | $2,500.00 | $1,095.89 | 19 |
| Hawaii | 71% | $725.70 | $517.04 | $208.66 | 9 |
| Wisconsin | 72% | $1,674.96 | $1,200.00 | $474.96 | 6 |
| North Carolina | 78% | $3,158.96 | $2,474.40 | $684.56 | 10 |
| California | 91% | $2,173.73 | $1,978.06 | $195.67 | 7 |
These are actual examples of past performance and are not intended to be a guarantee of future settlement results. These numbers do not include the Clear Debt Solution® service fees. Results may vary based on individual circumstances. Case results depicted are actual results from customers enrolled in the Clear Debt Solution™ program.
For a free consultation to see if debt settlement is the right debt relief option for you, call 1-888-207-4455.